![]() |
Accesses for Web On Wight
Last updated :
10:30:00 a.m.
|
Summary Statistics | |||
|---|---|---|---|
| Count | % of total | ||
| 0 | 0% | ||
| 1082 | 100% | ||
| 1082 | 100% | ||
| 1754 | 100% | ||
| 1754 | 100% | ||
Hourly Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 186 accesses | ||||||||||
| 167 accesses | ||||||||||
| 148 accesses | ||||||||||
| 130 accesses | ||||||||||
| 111 accesses | ||||||||||
| 93 accesses | ||||||||||
| 74 accesses | ||||||||||
| 55 accesses | ||||||||||
| 37 accesses | ||||||||||
| 18 accesses | ||||||||||
Accesses by Domain | ||||
|---|---|---|---|---|
| Domain | Description | Count | % of total | |
| Unknown | 590 | 54.53 | ||
| Network | 322 | 29.76 | ||
| US Commercial | 100 | 9.24 | ||
| Unknown | 28 | 2.59 | ||
| United Kingdom | 14 | 1.29 | ||
| Poland | 8 | 0.74 | ||
| Russian Federation | 7 | 0.65 | ||
| Germany | 4 | 0.37 | ||
| Ireland | 4 | 0.37 | ||
| Thailand | 2 | 0.18 | ||
| Unknown | 2 | 0.18 | ||
| India | 1 | 0.09 | ||
Most Frequent Accesses by Host | |||
|---|---|---|---|
| Host | Count | % of total | |
| 541 | 50.00 | ||
| 164 | 15.16 | ||
| 63 | 5.82 | ||
| 16 | 1.48 | ||
| 12 | 1.11 | ||
| 7 | 0.65 | ||
| 6 | 0.55 | ||
| 5 | 0.46 | ||
| 5 | 0.46 | ||
| 4 | 0.37 | ||
| 4 | 0.37 | ||
| 4 | 0.37 | ||
| 3 | 0.28 | ||
| 3 | 0.28 | ||
| 3 | 0.28 | ||
| 3 | 0.28 | ||
| 3 | 0.28 | ||
| 3 | 0.28 | ||
| 3 | 0.28 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 2 | 0.18 | ||
| 1 | 0.09 | ||

| This page was produced by AccessWatch v1.33, a WWW utility written by Dave Maher Copyright ©2008 All Rights Reserved. |